Détails du produit
| CARACTERISTIQUES MATERIELLES | |
|---|---|
| Standards et Protocoles | HomePlug AV, IEEE802.3, IEEE802.3u, IEEE802.11b/g/n |
| Type de prise | EU |
| Interface | 2 ports 10/100Mbps Ethernet pour les TL-WPA4220 1 port 10/100Mbps Ethernet pour le TL-PA4010 |
| Bouton | Pair, Reset, W-iFi/Clonage Wi-Fi |
| Consommation | Maximum : 12.91W (220V/50Hz) Typique : 12.30W (220V/50Hz) Veille : 8.78W (220V/50Hz) |
| Témoins lumineux | Alimentation, CPL, Ethernet, WiFi/clonage Wi-Fi |
| Dimensions (LxPxH) | 94×54×40mm |
| Portée | 300 m dans le réseau électrique |
| Caractéristiques WiFi | |
|---|---|
| Fréquence WiFi | 2.4-2.4835GHz |
| Débits Maximaux | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Sensibilité de réception | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Puissance de transmission | CE:<20dBm(2.4GHz) FCC:<30dBm |
| Sécurité WiFi | 64/128-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| Fonctions avancées | Activer/désactiver WiFi, WMM, Statistiques WiFi |
| Puissance de transmission | CE:<20dBm(2.4GHz) FCC:<30dBm |
| CARACTERISTIQUES LOGICIELLES | |
|---|---|
| Technologie de modulation | OFDM (PLC) |
| Chiffrement | CPL : Chiffrement 128 bits AES Wi-Fi : WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Autres | |
|---|---|
| Certification | CE, FCC, RoHS |
| Contenu de l’emballage | Adaptateur 2xTL-WPA4220 + 1xTL-PA4010 Cordons Ethernet RJ45 de 2m Mini CD de ressources Guide d’installation rapide |
| Système requis | Windows 2000/XP/2003/Vista, Windows 7/8, Mac, Linux |
| Environnement | Température de fonctionnement : 0 à 40°C Température de stockage : -40 à 70°C Humidité relative de fonctionnement : 10% à 90% sans condensation Humidité relative de stockage : 10% à 90% sans condensation |
- The theoretical maximum channel data transfer rate is derived from HomePlug AV specifications. Actual data transfer rate will vary from network environment including: distance, network traffic, noise on electrical wires, building material and construction, quality of electrical installation and other adverse conditions.












Il n’y a pas encore d’avis.